|
|
Visit the website of the World Who's Who in Jazz, Cabaret, Music and Entertainment, published by the Federation of American Musicians, Singers and Performing Artists. Read about the listees and purchase your copies at http://www.worldwhoswhoinjazzcabaretmusicandentertainment.com/
SHOWBIZ TIME MAGAZINE. May Issue P.36-37 Cover of the Magazine Table of Contents
ARTIST TALLIES. ALL TIME HIGHEST RECORDS
| Artist | Category | Gold® | Platinum® | Multi-Platinum™ |
| AC/DC | GROUP - M | 19 | 19 | 11 |
| AEROSMITH | GROUP - M | 25 | 18 | 12 |
| ALABAMA | GROUP - M | 22 | 20 | 10 |
| BEACH BOYS, THE | GROUP - M | 20 | 9 | 6 |
| BEATLES, THE | GROUP - M | 44 | 38 | 24 |
| BROOKS, GARTH | SOLO - M | 15 | 15 | 14 |
| BUFFETT, JIMMY | SOLO - M | 16 | 9 | 3 |
| CASH, JOHNNY | SOLO - M | 17 | 10 | 5 |
| CHICAGO | GROUP - M | 22 | 18 | 8 |
| CLAPTON, ERIC | SOLO - M | 23 | 12 | 8 |
| DENVER, JOHN | SOLO - M | 20 | 13 |
7
|
| DIAMOND, NEIL | SOLO - M | 39 | 21 | 11 |
| DOORS, THE | GROUP - M | 18 | 14 | 5 |
| DYLAN, BOB | SOLO - M | 35 | 15 | 5 |
| GRATEFUL DEAD | GROUP - M | 19 | 6 | 4 |
| HENDRIX, JIMI | SOLO - M | 17 | 9 | 6 |
| ISLEY BROTHERS | GROUP - M | 15 | 10 | 3 |
| JACKSON, ALAN | SOLO - M | 15 | 13 | 8 |
| JEFFERSON AIRPLANE/STARSHIP | GROUP - M | 20 | 5 | 1 |
| JETHRO TULL | GROUP - M | 15 | 3 | 1 |
| JOEL, BILLY | SOLO - M | 18 | 17 | 12 |
| JOHN, ELTON | SOLO - M | 37 | 25 | 12 |
| KENNY G | SOLO - M | 15 | 11 | 8 |
| KISS | GROUP - M | 24 | 10 | 2 |
| LED ZEPPELIN | GROUP - M | 18 | 17 | 13 |
| LYNYRD SKYNYRD | GROUP - M | 19 | 13 | 7 |
| MADONNA | SOLO - F | 17 | 17 | 12 |
| MANILOW, BARRY | SOLO - M | 22 | 13 | 5 |
| MANNHEIM STEAMROLLER | GROUP - M | 17 | 7 | 4 |
| MATHIS, JOHNNY | SOLO - M | 16 | 6 | 2 |
| MC ENTIRE, REBA | SOLO - F | 24 | 18 | 8 |
| MELLENCAMP, JOHN | SOLO - M | 15 | 12 | 5 |
| MURRAY, ANNE | SOLO - F | 15 | 5 | 2 |
| NELSON, WILLIE | SOLO - M | 22 | 16 | 7 |
| PINK FLOYD | GROUP - M | 18 | 15 | 12 |
| PRESLEY, ELVIS | SOLO - M | 16 | 10 | 2 |
| PRESLEY, ELVIS | SOLO - M | 81 | 45 | 24 |
| PRINCE | SOLO - M | 23 | 16 | 7 |
| QUEEN | GROUP - M | 18 | 11 | 6 |
| ROGERS, KENNY | SOLO - M | 30 | 19 | 8 |
| ROLLING STONES, THE | GROUP - M | 42 | 27 | 11 |
| RONSTADT, LINDA | SOLO - F | 17 | 13 | 7 |
| RUSH | GROUP - M | 23 | 14 | 3 |
| SANTANA | GROUP - M | 20 | 10 | 7 |
| SINATRA, FRANK | SOLO - M | 33 | 10 | 3 |
| SPRINGSTEEN, BRUCE | SOLO - M | 19 | 16 | 10 |
| STEWART, ROD | SOLO - M | 25 | 18 | 10 |
| STRAIT, GEORGE | SOLO - M | 33 | 30 | 13 |
| STREISAND, BARBRA | SOLO - F | 50 | 30 | 13 |
| TAYLOR, JAMES | SOLO - M | 18 | 14 | 5 |
| TEMPTATIONS, THE | GROUP - M | 19 | 6 | 1 |
| U2 | GROUP - M | 15 | 15 | 11 |
| VANDROSS, LUTHER | SOLO - M | 18 | 15 | 7 |
| WHO, THE | GROUP - M | 18 | 10 | 5 |
| WILLIAMS, HANK, JR. | SOLO - M | 22 | 8 | 1 |
| YOUNG, NEIL | SOLO - M | 18 | 7 | 3 |
This chart was generated on 7/31/2006